Schedule of Fees/Request Voter Data
Schedule of Fees/Request Voter Data
To view the current Schedule of Fees for the County Clerk-Recorder & Elections Division click this link Schedule of Fees.
The fee for a certified copy of your voter registration record is $1.50 (EC 2167)
Want to receive a list of voters who have received and/or returned their Vote by Mail ballot?
| Item | Fee |
|---|---|
| Hard Copy Index (Alphabetical or Street Order) Candidate | $0.50 per 1,000 records |
| Hard Copy Index (Alphabetical or Street Order) Non-Candidate | $0.50 per 1,000 records |
| Voted Voter List (Hard Copy) | $20.00 + $0.50 per page |
| USB-Vote by Mail Voters | $40.00 + $10.00 |
| USB- Precinct District FIle (PDF) | $40.00 + $10.00 |
| Mailing Labels | $40.00 set up plus $10.00 per 1,000 records |
| USB – Voter File (With History) | $40.00 set up plus$ 1.00 per 1,000 records |
| USB – Voter File (No History) | $40.00 set up plus $ 0.30 per 1,000 records |
| Statement of the Vote – Hard Copy Statement of the Vote – USB | $20.00 HC $40.00+ $15.00 USB |
| Map-Countywide/City/Supervisorial | $5.00 |
| Map – Individual Precincts | $0.50 per precinct |
| Candidate List | $5.00 |
| Notice of Intent to Circulate Petition | $200.00 |
| Copies of Campaign Disclosure Statements | $0.10 per page |
| Copies of Statements of Economic Interests | $0.10 per page |
