When Offices Are Up for Election
When Offices Are Up for Election
This page is a guide for voters of when an office is up for election, not for a specific candidate.
Federal Offices Election Schedule
OFFICE | TERM LENGTH | SCHEDULED ELECTION |
---|---|---|
President and Vice President | 4 Years | Primary and General Elections of Any Year Evenly Divisible by Four (4) |
United States Senator | 6 Years | Even Year Primary and General Elections |
United States Representative - District 5 / District 13 | 2 Years | Every Even Year Primary and General Elections |
State Offices Election Schedule
OFFICE | TERM LENGTH | SCHEDULED ELECTION |
---|---|---|
Governor | 4 Years | Primary and General Elections of Even Non-Presidential Years |
Lieutenant Governor | 4 Years | Primary and General Elections of Even Non-Presidential Years |
Secretary of State | 4 Years | Primary and General Elections of Even Non-Presidential Years |
Controller | 4 Years | Primary and General Elections of Even Non-Presidential Years |
Treasurer | 4 Years | Primary and General Elections of Even Non-Presidential Years |
Attorney General | 4 Years | Primary and General Elections of Even Non-Presidential Years |
Insurance Commissioner | 4 Years | Primary and General Elections of Even Non-Presidential Years |
State Board of Equalization - District 1 | 4 Years | Primary and General Elections of Even Non-Presidential Years |
State Senator - District 4 / District 14 | 4 Years | Primary and General Elections of Even Non-Presidential Years |
State Assembly - District 8 / District 27 | 2 Years | Every Even Year Primary and General Elections |
State Superintendent of Public Instruction | 4 Years | Primary and General Elections of Even Non-Presidential Years |
County Offices Election Schedule
OFFICE | TERM LENGTH | SCHEDULED ELECTION |
---|---|---|
County Supervisor - District 1 | 4 Years | Even Year Primary Elections |
County Supervisor - District 2 | 4 Years | Even Year Primary Elections |
County Supervisor - District 3 | 4 Years | Even Year Primary Elections |
County Supervisor - District 4 | 4 Years | Even Year Primary Elections |
County Supervisor - District 5 | 4 Years | Even Year Primary Elections |
Assessor | 4 Years | Even Year Primary Elections |
Auditor - Controller | 4 Years | Even Year Primary Elections |
Clerk - Recorder - Registrar of Voters | 4 Years | Even Year Primary Elections |
District Attorney | 6 Years | Even Year Primary Elections |
Sheriff - Coroner | 6 Years | Even Year Primary Elections |
Superintendent of Schools | 4 Years | Even Year Primary Elections |
Treasurer - Tax Collector | 4 Years | Even Year Primary Elections |
County Central Committees - All Parties | 4 Years | Even Year Primary Elections Evenly Divisible by Four (4) |
Judicial Offices Election Schedule
OFFICE | TERM LENGTH | SCHEDULED ELECTION |
---|---|---|
Chief Justice of California | 12 Years | Primary and General Elections of Even Non-Presidential Years |
Associate Justice of the Supreme Court | 12 Years | Primary and General Elections of Even Non-Presidential Years |
Associate Justice, Court of Appeal | 12 Years | Primary and General Elections of Even Non-Presidential Years |
Superior Court Judge | 6 Years | Even Year Primary Elections |
Local Offices Election Schedule
OFFICE | TERM LENGTH | SCHEDULED ELECTION |
---|---|---|
City Council | 4 Years | Even Year General Elections |
School Boards | 4 Years | Even Year General Elections |
Special District | 4 Years | Even Year General Elections |